Top 10 Domain Sales - Best Blogs Asia
A quick review of the prices for Domain Sales, huge prices are paid for some domains.
I guess this is something we domain and website owners espire to, just sitting back and letting people bid on your domains. Domain ownership seems to be the easiest job in the world, of course it’s hard to predict which names will be popular in the future and having the capital to buy them in the first place.
Top 10 Domains in 2008
1. Fund.com $9,999,950 Pvt Sale 3/11/08
2. DataRecovery.com $1,659,000 Pvt Sale 3/4/08
3. Kredit.de €892,500 = $1,169,175 Sedo 11/25/08
4. Cruises.co.uk £560,000 = $1,099,798 Pvt Sale 2/5/08
5. Invest.com $1,015,000 Sedo/GreatDomains 9/30/08
6. SkiResorts.com $850,000 Moniker 4/8/08
7. Printer.com $800,000 Pvt Sale 8/26/08
8. iReport.com $750,000 Pvt Sale 1/29/08
9. Casino.de €400,000 = $625,060 Pvt Sale 3/18/08
10. Jobs.ca $600,000 Pvt Sale 5/6/08
No related posts.



