Top 10 Domain Sales

  • Share this Post on Digg
  • Share this Post on Twitter
  • Share this Post on Design Float
  • Share this Post on Delicious

Jan 31st, 2009 Domains 0 Comment

Stumble Top 10 Domain Sales

I guess this is something we domain and website owners espire to, just sitting back and letting people bid on your domains. Domain ownership seems to be the easiest job in the world, of course it’s hard to predict which names will be popular in the future and having the capital to buy them in the first place.

Top 10 Domains in 2008

1. Fund.com $9,999,950 Pvt Sale 3/11/08
2. DataRecovery.com $1,659,000 Pvt Sale 3/4/08
3. Kredit.de €892,500 = $1,169,175 Sedo 11/25/08
4. Cruises.co.uk £560,000 = $1,099,798 Pvt Sale 2/5/08
5. Invest.com $1,015,000 Sedo/GreatDomains 9/30/08
6. SkiResorts.com $850,000 Moniker 4/8/08
7. Printer.com $800,000 Pvt Sale 8/26/08
8. iReport.com $750,000 Pvt Sale 1/29/08
9. Casino.de €400,000 = $625,060 Pvt Sale 3/18/08
10. Jobs.ca $600,000 Pvt Sale 5/6/08

No related posts.

Leave a Reply to "Top 10 Domain Sales"

Have an Avatar? - Register one now!
Liked the post? - Subscribe via RSS.

Copyright 2008 - 2012 | Best Blogs Asia